15kW / 19.9kW
20kW / 25kW / 30kW
Max. 36A DC input per MPPT
3 MPPT, 6 Strings
200% PV Oversizing
Max. 200% PV Input
100% Unbalanced Output
7X24 Time of Use (ToU)
Smart Schedule
Smart Scene
Intelligent loads management
Managed independently for easy expansion
Dual ports can be paralleled to connect
one large capacity battery.
Up to 2.8MWh with TB-PBOX*
AFCI optional
Type II SPD on AC&DC side
<10ms switchover time
2Pn EPS overload for 10 sec
All types of loads supported
Micro-grid supported
Diesel generator supported
Introduces a new C&I energy storage solution, suitable for factories, malls, offices, and warehouse.
With 2/3 MPPTs, it maximizes power generation, enhancing compatibility with complex solar systems.
Even if one MPPT encounters a fault, it won't affect the operation of other arrays.
200% oversized PV input = 100% AC Output + 100% Battery Storage
We ensure every unit of solar power is fully utilized, converted into AC output and stored in batteries efficiently.
Power is allocated independently to each phase, controllable down to 0W per phase, with a max.10kW output on a single phase, reducing grid reliance.
Highlighting our micro-gird function.
The micro-grid feature enables the hybrid inverter to simulate the grid and activate the string inverter when off-grid.
By connecting the string inverter to the hybrid inverter's EPS port, it can use PV or battery energy to power the string inverter during utility outages.
Leveraging real-time data detection through our SOLAX Cloud streamlines commercial and industrial management processes.
Model | X3-ULT-15K |
INPUT PV | |
Max.recommended PV array power [Wp] | 30000 |
Max.input DC power [W] | 30000 |
Max.DC voltage [V]① | 1000 |
Norminal DC operating voltage [V] | 600 |
No. of MPP trackers / Strings per MPP tracker | 2 ( 2 / 2 ) |
Max. input current ( input PV1/ input PV2/input PV3) [A]② | 36 / 36 |
Max. short circuit current ( input PV1/ input PV2/input PV3) [A]② | 45 / 45 |
MPPT voltage range [V]③ | 160 - 950 |
Start output voltage [V] | 200 |
OUTPUT AC (On - Grid) | |
Norminal AC power [VA] | 15000 (AS4777 14999) |
Max. apparent AC power [VA] | 16500 (AS4777 14999) |
Rated grid voltage (AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
Norminal AC current [A] | 21.8 |
Max. AC current [A] | 24.0(AS4777 21.8) |
Displacement power factor | 1 ( - 0.8 ~ 0.8) |
Total harmonic distortion(THDi, rated power) [%] | < 3 |
INPUT AC | |
Norminal AC power [VA] | 15000 |
Norminal AC current [A] | 21.8 |
Rated grid voltage(AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
BATTERY | |
Battery type | Lithium - ion |
Battery voltage range [V] | 120 - 800 |
Max.charge / discharge current [A] | 60 ( 30 * 2 ) |
EPS OUTPUT(WITH BATTERY) | |
EPS peak power [VA] | 2 times of rated power, 10s |
EPS rated power [VA] | 15000 |
EPS rated voltage [V], Frequency [Hz] | 400 / 230; 50 / 60 |
EPS rated current [A] | 21.8 |
Switch time [ms] | < 10 |
Total harmonic distortion(THDv, linear Load) [%] | < 3 |
Model | X3-ULT-15KP |
INPUT PV | |
Max.recommended PV array power [Wp] | 30000 |
Max.input DC power [W] | 30000 |
Max.DC voltage [V]① | 1000 |
Norminal DC operating voltage [V] | 600 |
No. of MPP trackers / Strings per MPP tracker | 3 ( 2 / 2 / 2 ) |
Max. input current ( input PV1/ input PV2/input PV3) [A]② | 36 / 36 / 36 |
Max. short circuit current ( input PV1/ input PV2/input PV3) [A]② | 45 / 45 / 45 |
MPPT voltage range [V]③ | 160 - 950 |
Start output voltage [V] | 200 |
OUTPUT AC (On - Grid) | |
Norminal AC power [VA] | 15000 (AS4777 14999) |
Max. apparent AC power [VA] | 16500 (AS4777 14999) |
Rated grid voltage (AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
Norminal AC current [A] | 21.8 |
Max. AC current [A] | 24.0(AS4777 21.8) |
Displacement power factor | 1 ( - 0.8 ~ 0.8) |
Total harmonic distortion(THDi, rated power) [%] | < 3 |
INPUT AC | |
Norminal AC power [VA] | 15000 |
Norminal AC current [A] | 21.8 |
Rated grid voltage(AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
BATTERY | |
Battery type | Lithium - ion |
Battery voltage range [V] | 120 - 800 |
Max.charge / discharge current [A] | 60 ( 30 * 2 ) |
EPS OUTPUT(WITH BATTERY) | |
EPS peak power [VA] | 2 times of rated power, 10s |
EPS rated power [VA] | 15000 |
EPS rated voltage [V], Frequency [Hz] | 400 / 230; 50 / 60 |
EPS rated current [A] | 21.8 |
Switch time [ms] | < 10 |
Total harmonic distortion(THDv, linear Load) [%] | < 3 |
Model | X3-ULT-19.9K |
INPUT PV | |
Max.recommended PV array power [Wp] | 40000 |
Max.input DC power [W] | 40000 |
Max.DC voltage [V]① | 1000 |
Norminal DC operating voltage [V] | 600 |
No. of MPP trackers / Strings per MPP tracker | 2 ( 2 / 2 ) |
Max. input current ( input PV1/ input PV2/input PV3) [A]② | 36 / 36 |
Max. short circuit current ( input PV1/ input PV2/input PV3) [A]② | 45 / 45 |
MPPT voltage range [V]③ | 160 - 950 |
Start output voltage [V] | 200 |
OUTPUT AC (On - Grid) | |
Norminal AC power [VA] | 19999 |
Max. apparent AC power [VA] | 19999 |
Rated grid voltage (AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
Norminal AC current [A] | 29.0 |
Max. AC current [A] | 29.0 |
Displacement power factor | 1 ( - 0.8 ~ 0.8) |
Total harmonic distortion(THDi, rated power) [%] | < 3 |
INPUT AC | |
Norminal AC power [VA] | 19999 |
Norminal AC current [A] | 29.0 |
Rated grid voltage(AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
BATTERY | |
Battery type | Lithium - ion |
Battery voltage range [V] | 120 - 800 |
Max.charge / discharge current [A] | 60 ( 30 * 2 ) |
EPS OUTPUT(WITH BATTERY) | |
EPS peak power [VA] | 2 times of rated power, 10s |
EPS rated power [VA] | 19999 |
EPS rated voltage [V], Frequency [Hz] | 400 / 230; 50 / 60 |
EPS rated current [A] | 29.0 |
Switch time [ms] | < 10 |
Total harmonic distortion(THDv, linear Load) [%] | < 3 |
Model | X3-ULT-20K |
INPUT PV | |
Max.recommended PV array power [Wp] | 40000 |
Max.input DC power [W] | 40000 |
Max.DC voltage [V]① | 1000 |
Norminal DC operating voltage [V] | 600 |
No. of MPP trackers / Strings per MPP tracker | 2 ( 2 / 2 ) |
Max. input current ( input PV1/ input PV2/input PV3) [A]② | 36 / 36 |
Max. short circuit current ( input PV1/ input PV2/input PV3) [A]② | 45 / 45 |
MPPT voltage range [V]③ | 160 - 950 |
Start output voltage [V] | 200 |
OUTPUT AC (On - Grid) | |
Norminal AC power [VA] | 20000 |
Max. apparent AC power [VA] | 22000 |
Rated grid voltage (AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
Norminal AC current [A] | 29.0 |
Max. AC current [A] | 31.9 |
Displacement power factor | 1 ( - 0.8 ~ 0.8) |
Total harmonic distortion(THDi, rated power) [%] | < 3 |
INPUT AC | |
Norminal AC power [VA] | 20000 |
Norminal AC current [A] | 29.0 |
Rated grid voltage(AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
BATTERY | |
Battery type | Lithium - ion |
Battery voltage range [V] | 120 - 800 |
Max.charge / discharge current [A] | 60 ( 30 * 2 ) |
EPS OUTPUT(WITH BATTERY) | |
EPS peak power [VA] | 2 times of rated power, 10s |
EPS rated power [VA] | 20000 |
EPS rated voltage [V], Frequency [Hz] | 400 / 230; 50 / 60 |
EPS rated current [A] | 29.0 |
Switch time [ms] | < 10 |
Total harmonic distortion(THDv, linear Load) [%] | < 3 |
Model | X3-ULT-20KP |
INPUT PV | |
Max.recommended PV array power [Wp] | 40000 |
Max.input DC power [W] | 40000 |
Max.DC voltage [V]① | 1000 |
Norminal DC operating voltage [V] | 600 |
No. of MPP trackers / Strings per MPP tracker | 3 ( 2 / 2 / 2 ) |
Max. input current ( input PV1/ input PV2/input PV3) [A]② | 36 / 36 / 36 |
Max. short circuit current ( input PV1/ input PV2/input PV3) [A]② | 45 / 45 / 45 |
MPPT voltage range [V]③ | 160 - 950 |
Start output voltage [V] | 200 |
OUTPUT AC (On - Grid) | |
Norminal AC power [VA] | 20000 |
Max. apparent AC power [VA] | 22000 |
Rated grid voltage (AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
Norminal AC current [A] | 29.0 |
Max. AC current [A] | 31.9 |
Displacement power factor | 1 ( - 0.8 ~ 0.8) |
Total harmonic distortion(THDi, rated power) [%] | < 3 |
INPUT AC | |
Norminal AC power [VA] | 20000 |
Norminal AC current [A] | 29.0 |
Rated grid voltage(AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
BATTERY | |
Battery type | Lithium - ion |
Battery voltage range [V] | 120 - 800 |
Max.charge / discharge current [A] | 60 ( 30 * 2 ) |
EPS OUTPUT(WITH BATTERY) | |
EPS peak power [VA] | 2 times of rated power, 10s |
EPS rated power [VA] | 20000 |
EPS rated voltage [V], Frequency [Hz] | 400 / 230; 50 / 60 |
EPS rated current [A] | 29.0 |
Switch time [ms] | < 10 |
Total harmonic distortion(THDv, linear Load) [%] | < 3 |
Model | X3-ULT-25K |
INPUT PV | |
Max.recommended PV array power [Wp] | 50000 |
Max.input DC power [W] | 50000 |
Max.DC voltage [V]① | 1000 |
Norminal DC operating voltage [V] | 600 |
No. of MPP trackers / Strings per MPP tracker | 3 ( 2 / 2 / 2 ) |
Max. input current ( input PV1/ input PV2/input PV3) [A]② | 36 / 36 / 36 |
Max. short circuit current ( input PV1/ input PV2/input PV3) [A]② | 45 / 45 / 45 |
MPPT voltage range [V]③ | 160 - 950 |
Start output voltage [V] | 200 |
OUTPUT AC (On - Grid) | |
Norminal AC power [VA] | 25000 (VDE4105 24900) |
Max. apparent AC power [VA] | 27500 (VDE4105 24900) |
Rated grid voltage (AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
Norminal AC current [A] | 36.3 |
Max. AC current [A] | 39.9 (VDE4105 36.3) |
Displacement power factor | 1 ( - 0.8 ~ 0.8) |
Total harmonic distortion(THDi, rated power) [%] | < 3 |
INPUT AC | |
Norminal AC power [VA] | 25000 |
Norminal AC current [A] | 36.3 |
Rated grid voltage(AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
BATTERY | |
Battery type | Lithium - ion |
Battery voltage range [V] | 120 - 800 |
Max.charge / discharge current [A] | 60 ( 30 * 2 ) |
EPS OUTPUT(WITH BATTERY) | |
EPS peak power [VA] | 2 times of rated power, 10s |
EPS rated power [VA] | 25000 |
EPS rated voltage [V], Frequency [Hz] | 400 / 230; 50 / 60 |
EPS rated current [A] | 36.3 |
Switch time [ms] | < 10 |
Total harmonic distortion(THDv, linear Load) [%] | < 3 |
Model | X3-ULT-30K |
INPUT PV | |
Max.recommended PV array power [Wp] | 60000 |
Max.input DC power [W] | 60000 |
Max.DC voltage [V]① | 1000 |
Norminal DC operating voltage [V] | 600 |
No. of MPP trackers / Strings per MPP tracker | 3 ( 2 / 2 / 2 ) |
Max. input current ( input PV1/ input PV2/input PV3) [A]② | 36 / 36 / 36 |
Max. short circuit current ( input PV1/ input PV2/input PV3) [A]② | 45 / 45 / 45 |
MPPT voltage range [V]③ | 160 - 950 |
Start output voltage [V] | 200 |
OUTPUT AC (On - Grid) | |
Norminal AC power [VA] | 30000 (AS4777 29999, VDE4105 29900) |
Max. apparent AC power [VA] | 30000 (AS4777 29999, VDE4105 29900) |
Rated grid voltage (AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
Norminal AC current [A] | 43.5 |
Max. AC current [A] | 43.5 |
Displacement power factor | 1 ( - 0.8 ~ 0.8) |
Total harmonic distortion(THDi, rated power) [%] | < 3 |
INPUT AC | |
Norminal AC power [VA] | 30000 |
Norminal AC current [A] | 43.5 |
Rated grid voltage(AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid Frequency [Hz] | 50 / 60 |
BATTERY | |
Battery type | Lithium - ion |
Battery voltage range [V] | 120 - 800 |
Max.charge / discharge current [A] | 60 ( 30 * 2 ) |
EPS OUTPUT(WITH BATTERY) | |
EPS peak power [VA] | 2 times of rated power, 10s |
EPS rated power [VA] | 30000 |
EPS rated voltage [V], Frequency [Hz] | 400 / 230; 50 / 60 |
EPS rated current [A] | 43.5 |
Switch time [ms] | < 10 |
Total harmonic distortion(THDv, linear Load) [%] | < 3 |